Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | DO-214AA, SMB |
Diode Element Material | SILICON |
Operating Temperature | -65°C~150°C |
Packaging | Tape & Reel (TR) |
Published | 2006 |
Tolerance | ±5% |
JESD-609 Code | e0 |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 2 |
ECCN Code | EAR99 |
Terminal Finish | Tin/Lead (Sn/Pb) |
HTS Code | 8541.10.00.50 |
Subcategory | Voltage Reference Diodes |
Power Rating | 3W |
Voltage - Rated DC | 82V |
Max Power Dissipation | 550mW |
Technology | ZENER |
Terminal Position | DUAL |
Terminal Form | C BEND |
Peak Reflow Temperature (Cel) | 240 |
Reach Compliance Code | not_compliant |
Time@Peak Reflow Temperature-Max (s) | 30 |
Base Part Number | SMB5947 |
Pin Count | 2 |
JESD-30 Code | R-PDSO-C2 |
Qualification Status | Not Qualified |
Number of Elements | 1 |
Polarity | UNIDIRECTIONAL |
Impedance | 160Ohm |
Element Configuration | Single |
Diode Type | ZENER DIODE |
Current - Reverse Leakage @ Vr | 1μA @ 62.2V |
Power Dissipation | 550mW |
Voltage - Forward (Vf) (Max) @ If | 1.5V @ 200mA |
Max Reverse Leakage Current | 1μA |
Impedance-Max | 160Ohm |
Reference Voltage | 82V |
Zener Voltage | 82V |
Voltage Tol-Max | 5% |
Working Test Current | 4.6mA |
Voltage Tolerance | 5% |
Zener Current | 18mA |
RoHS Status | Non-RoHS Compliant |
Lead Free | Contains Lead |
Products