Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 13 Weeks |
Mounting Type | Free Hanging (In-Line) |
Insulation Material | POLYTETRAFLUORO ETHYLENE |
Dielectric Material | Polytetrafluoroethylene (PTFE) |
Body Material | Beryllium Copper, Brass |
Center Contact Plating | Gold |
Center Contact Material | Beryllium Copper |
Panel Mount | NO |
Operating Temperature | -55°C~155°C |
Published | 2014 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN Code | EAR99 |
Additional Feature | STANDARD: IEC 60169-36 |
HTS Code | 8536.69.80.00 |
Fastening Type | Snap-On, Threaded |
MIL Conformance | NO |
DIN Conformance | NO |
IEC Conformance | YES |
Filter Feature | NO |
Option | GENERAL PURPOSE |
Style | Straight |
Contact Gender | MALE-FEMALE |
Coupling Type | SNAP-THREADED |
Impedance | 50Ohm |
Frequency (Max) | 6GHz |
Mating Cycles | 500 |
Operating Frequency-Max | 6GHz |
Insertion Loss | 0.6 dB |
Body Finish | Gold, Nickel |
Convert From (Adapter End) | MCX Plug, Male Pin |
Convert To (Adapter End) | N Jack, Female Socket |
VSWR | 1.2 |
Conversion Type | Between Series |
Adapter Type | Plug to Jack |
Center Gender | Female to Male |
Adapter Series | N to MCS |
RoHS Status | RoHS Compliant |
Products