Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 7 Weeks |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Surface Mount | YES |
Packaging | Tape & Reel (TR) |
Published | 2017 |
Series | HELI Colour |
Size / Dimension | 0.80mm Lx0.80mm W |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 4 |
Color | Red, Green, Blue (RGB) |
Packing Method | TR, 7 INCH |
Number of Functions | 1 |
Operating Temperature (Max) | 85°C |
Operating Temperature (Min) | -40°C |
Configuration | Common Anode |
Voltage - Forward (Vf) (Typ) | 1.95V Red 3V Green 2.9V Blue |
Viewing Angle | 130° Red, 150° Green, 150° Blue |
Optoelectronic Device Type | TRIPLE COLOR LED |
Current - Test | 5mA Red 5mA Green 5mA Blue |
Lens Style | Square with Flat Top |
Lens Size | 0.80mm |
Luminous Intensity | 30.0/90.0/20.0 mcd |
Millicandela Rating | 30mcd Red, 90mcd Green, 20mcd Blue |
Lens Transparency | Clear |
Wavelength - Peak | 632nm Red 518nm Green 461nm Blue |
Lens Color | Colorless |
Forward Current-Max | 0.01A |
Overall Height | 0.2mm |
Wavelength - Dominant | 624nm Red 527nm Green 467nm Blue |
Height (Max) | 0.25mm |
RoHS Status | ROHS3 Compliant |
Products