Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 12 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 0606 (1616 Metric) |
Shape | RECTANGULAR |
Packaging | Tape & Reel (TR) |
Published | 2010 |
Size / Dimension | 1.60mm Lx1.60mm W |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 4 |
ECCN Code | EAR99 |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Color | Red, Green, Blue (RGB) |
HTS Code | 8541.40.20.00 |
Subcategory | Visible LEDs |
Power Rating | 120mW |
Packing Method | TAPE AND REEL 7" |
Number of Functions | 1 |
Case Code (Metric) | 1616 |
Case Code (Imperial) | 0606 |
Configuration | Common Anode |
Voltage - Forward (Vf) (Typ) | 2V Red 3.3V Green 3.3V Blue |
Viewing Angle | 120° |
Optoelectronic Device Type | TRIPLE COLOR LED |
Forward Current | 20mA |
Current - Test | 20mA Red 20mA Green 20mA Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.20mmx1.60mm |
Luminous Intensity | 70 mcd |
Millicandela Rating | 110mcd Red, 280mcd Green, 70mcd Blue |
Lens Transparency | Clear |
Wavelength - Peak | 630nm Red 515nm Green 460nm Blue |
Lens Color | Colorless |
Forward Voltage-Max | 2.5V |
Wavelength - Dominant | 621nm Red 525nm Green 465nm Blue |
Reverse Voltage-Max | 5V |
Height | 900μm |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Products