Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Package / Case | 256-LBGA |
Surface Mount | YES |
Number of Pins | 256 |
Weight | 2.784008g |
Operating Temperature | -40°C~85°C TA |
Packaging | Tray |
Published | 2000 |
Series | EP7 |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 256 |
Technology | CMOS |
Terminal Position | BOTTOM |
Terminal Form | BALL |
Supply Voltage | 2.5V |
Frequency | 74MHz |
Base Part Number | EP7311 |
Pin Count | 256 |
Operating Supply Voltage | 2.5V |
Supply Voltage-Max (Vsup) | 2.7V |
Interface | Serial, UART |
Number of I/O | 27 |
RAM Size | 48kB |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER, RISC |
Core Processor | ARM7TDMI |
Bit Size | 32 |
Has ADC | YES |
DMA Channels | YES |
Data Bus Width | 32b |
PWM Channels | YES |
DAC Channels | NO |
Core Architecture | ARM |
Voltage - I/O | 2.5V 2.7V 3.0V 3.3V |
Number of Cores/Bus Width | 1 Core 32-Bit |
Graphics Acceleration | No |
RAM Controllers | SDRAM |
Additional Interfaces | DAI, IrDA, SSI, UART |
ROM Programmability | FLASH |
Number of Cores | 1 |
Security Features | Hardware ID |
Display & Interface Controllers | Keypad, LCD, Touchscreen |
RoHS Status | RoHS Compliant |
Products