Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | Module |
Number of Pins | 16 |
Weight | 3.000003g |
Operating Temperature | 0°C~70°C |
Packaging | Bulk |
Published | 2009 |
Size / Dimension | 1.000Lx0.350W 25.40mmx8.89mm |
JESD-609 Code | e0 |
Pbfree Code | no |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
Termination | SMD/SMT |
ECCN Code | EAR99 |
Terminal Finish | Tin/Lead (Sn/Pb) |
Additional Feature | COMPATIBLE WITH AMD, DAVICOM, ICS, LEVEL ONE, NATIONAL AND TDK TRANSCEIVERS, HEIGHT INCLUDES TERM |
Packing Method | TUBE |
Shielding | Unshielded |
Number of Functions | 1 |
Depth | 8.89mm |
Physical Dimension | L25.4XB8.89XH9.4 (mm) |
DC Resistance (DCR) | 65mOhm |
Lead/Base Style | Gull Wing |
Application | 10/100 BASE-TX |
Insertion Loss (dB) | 1 dB |
Isolation Voltage | 1.5kV |
Transformer Type | LAN 10/100 Base-T |
Turns Ratio - Primary:Secondary | 1:1 |
Return Loss | 12 dB |
Primary Inductance | 350 μH |
Height | 9.4mm |
Height Seated (Max) | 0.370 9.40mm |
Length | 25.4mm |
RoHS Status | Non-RoHS Compliant |
Products