Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Mount | Through Hole |
Mounting Type | Through Hole |
Package / Case | 3AB, 3AG, 1/4 x 1-1/4 (Axial) |
Terminal Shape | PIN WIRE |
Packaging | Bulk |
Series | 318 |
Size / Dimension | 0.275Diax1.288L 6.99mmx32.72mm |
JESD-609 Code | e3 |
Pbfree Code | yes |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | Not Applicable |
Termination | Axial |
ECCN Code | EAR99 |
Resistance | 103mOhm |
Terminal Finish | Tin (Sn) |
HTS Code | 8536.10.00.40 |
Voltage - Rated DC | 250V |
Reach Compliance Code | unknown |
Current Rating | 1.5A |
Reference Standard | CE; CSA; PSE; UL |
Voltage - Rated AC | 250V |
Approval Agency | CSA, UL |
Operating Temperature (Max) | 125°C |
Physical Dimension | 6.99mm x 32.72mm |
Operating Temperature (Min) | -55°C |
Response Time | Fast Blow |
Fuse Type | Cartridge, Glass |
Breaking Capacity @ Rated Voltage | 35A |
Melting I2t | 2.35 |
DC Cold Resistance | 0.103Ohm |
Circuit Protection Type | ELECTRIC FUSE |
Joule Integral-Nom | 2 J |
Diameter | 6.99mm |
Body Height | 32.72mm |
RoHS Status | Non-RoHS Compliant |
Lead Free | Contains Lead |
Products