Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 1210 (3225 Metric) |
Number of Pins | 4 |
Shape | RECTANGULAR |
Packaging | Tape & Reel (TR) |
Published | 2007 |
Series | 598 |
Size / Dimension | 3.20mm Lx2.70mm W |
JESD-609 Code | e4 |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 4 |
Terminal Finish | Nickel/Gold (Ni/Au) |
Max Operating Temperature | 100°C |
Min Operating Temperature | -40°C |
Color | Red, Green, Blue (RGB) |
Packing Method | TAPE AND REEL 7" |
Number of Functions | 1 |
Case Code (Metric) | 3225 |
Case Code (Imperial) | 1210 |
Configuration | Common Anode |
Voltage - Forward (Vf) (Typ) | 2.2V Red-Orange 3.2V Green 3.2V Blue |
Viewing Angle | 140° |
Optoelectronic Device Type | TRIPLE COLOR LED |
Forward Current | 20mA |
Current - Test | 20mA Red-Orange 20mA Green 20mA Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 2.00mmx1.30mm |
Luminous Intensity | 80 mcd |
Millicandela Rating | 60mcd Red-Orange, 100mcd Green, 40mcd Blue |
Illumination Color | Blue, Green, Orange |
Lens Transparency | Clear |
Lens Color | Colorless |
Reverse Voltage | 5V |
Wavelength | 630 nm |
Wavelength - Dominant | 625nm Red-Orange 525nm Green 470nm Blue |
Number of LEDs | 3 |
Height | 700μm |
RoHS Status | RoHS Compliant |
Lead Free | Lead Free |
Products