Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 14 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, J-Lead |
Number of Pins | 6 |
Packaging | Tape & Reel (TR) |
Published | 2007 |
Size / Dimension | 3.00mm Lx2.80mm W |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Max Operating Temperature | 100°C |
Min Operating Temperature | -40°C |
Color | Red, Green, Blue (RGB) |
HTS Code | 8541.40.20.00 |
Orientation | Top View |
Depth | 3mm |
Base Part Number | ASMT-YT |
Number of Elements | 3 |
Configuration | Independent |
Voltage - Forward (Vf) (Typ) | 2.1V Red 3.1V Green 3.1V Blue |
Viewing Angle | 120° |
Optoelectronic Device Type | TRIPLE COLOR LED |
Forward Current | 20mA |
Current - Test | 20mA Red 20mA Green 20mA Blue |
Lens Style | Square with Flat Top |
Lens Size | 2.30mm |
Luminous Intensity | 384 mcd |
Millicandela Rating | 650mcd Red, 1900mcd Green, 384mcd Blue |
Lens Transparency | Diffused |
Wavelength - Peak | 630nm Red 522nm Green 465nm Blue |
Lens Color | Clear |
Reverse Voltage | 4V |
Wavelength - Dominant | 623nm Red 529nm Green 469nm Blue |
Height | 1.8mm |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Products