Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Subcategory | Power Management Circuits |
Technology | HYBRID |
Terminal Position | QUAD |
Terminal Form | NO LEAD |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Supply Voltage | 5V |
Terminal Pitch | 0.5mm |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Base Part Number | BQ25017 |
Pin Count | 20 |
Qualification Status | Not Qualified |
Output Voltage | 1.8V |
Power Supplies | 5V |
Interface | USB |
Max Supply Voltage | 6.5V |
Min Supply Voltage | 4.35V |
Analog IC - Other Type | SWITCHING REGULATOR |
Output Current | 500mA |
Min Input Voltage | 4.5V |
Control Mode | VOLTAGE-MODE |
Control Technique | PULSE WIDTH MODULATION |
Supply Current-Max (Isup) | 2mA |
Nominal Input Voltage | 6.5V |
Switcher Configuration | BUCK |
Battery Chemistry | Lithium Ion/Polymer |
Number of Cells | 1 |
Switching Frequency | 1MHz |
Current - Charging | Constant - Programmable |
Battery Pack Voltage | 4.2V |
Height | 1mm |
Length | 4.5mm |
Width | 3.5mm |
Thickness | 900μm |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Factory Lead Time | 6 Weeks |
Lifecycle Status | ACTIVE (Last Updated: 1 week ago) |
Contact Plating | Gold |
Mounting Type | Surface Mount |
Package / Case | 20-VFQFN Exposed Pad |
Surface Mount | YES |
Number of Pins | 20 |
Weight | 47.287005mg |
Operating Temperature | -40°C~125°C TA |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 20 |
ECCN Code | EAR99 |
Additional Feature | PFM MODE IS ALSO AVAILABLE |
Products