Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 6 Weeks |
Lifecycle Status | ACTIVE (Last Updated: 1 day ago) |
Contact Plating | Gold |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 36-VFQFN Exposed Pad |
Number of Pins | 36 |
Weight | 105.687022mg |
Operating Temperature | -40°C~85°C |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 36 |
Type | TxRx + MCU |
Technology | CMOS |
Voltage - Supply | 2V~3.6V |
Terminal Position | QUAD |
Peak Reflow Temperature (Cel) | 260 |
Supply Voltage | 3V |
Frequency | 300MHz~348MHz 391MHz~464MHz 782MHz~928MHz |
Base Part Number | CC1110 |
Interface | I2S, UART, USART, USB |
Memory Size | 32kB Flash 4kB SRAM |
Number of I/O | 21 |
RAM Size | 4kB |
Memory Type | FLASH |
Number of Bits | 12 |
Bit Size | 8 |
Has ADC | YES |
DMA Channels | YES |
PWM Channels | YES |
Number of Timers/Counters | 5 |
Core Architecture | 8051 |
Boundary Scan | NO |
Low Power Mode | YES |
Format | FIXED-POINT |
Power - Output | 10dBm |
Integrated Cache | YES |
RF Family/Standard | General ISM < 1GHz |
RAM (words) | 4096 |
Number of UART Channels | 1 |
Data Rate (Max) | 500kBaud |
Number of ADC Channels | 7 |
Serial Interfaces | I2S, USART |
Current - Receiving | 16.2mA~21.5mA |
Current - Transmitting | 18mA~36.2mA |
Modulation | 2FSK, ASK, GFSK, MSK, OOK |
Number of External Interrupts | 18 |
Sensitivity (dBm) | -112 dBm |
Ambient Temperature Range High | 85°C |
Height | 1mm |
Length | 6mm |
Width | 6mm |
Thickness | 900μm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Contains Lead |
Products