Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Fiber Optic Device Type | TRANSMITTER |
Operating Wavelength-Nom | 650 nm |
Emitter/Detector Type | LED |
Optical Power Output-Nom | 1mW |
Spectral Bandwidth | 21nm |
Transmission Type | DIGITAL |
Body Height | 7.6mm |
RoHS Status | Non-RoHS Compliant |
Surface Mount | NO |
Mounting Feature | THROUGH HOLE MOUNT |
Published | 2006 |
JESD-609 Code | e0 |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN Code | EAR99 |
Connector Type | SMA |
Terminal Finish | Tin/Lead (Sn/Pb) |
Additional Feature | OPTICAL OUTPUT POWER FOR HCS FIBER TYPE: 0.141MW |
HTS Code | 8517.62.00.50 |
Capacitance | 60pF |
Subcategory | Fiber Optic Emitters |
Supply Voltage | 2.1V |
Reach Compliance Code | compliant |
Body Length or Diameter | 16.1mm |
Operating Temperature (Max) | 70°C |
Body Breadth | 12.5 mm |
Supply Voltage-Max (Vsup) | 2.65V |
Supply Voltage-Min (Vsup) | 1.8V |
Voltage - Forward (Vf) (Typ) | 2.1V |
Data Rate | 2 Mbps |
Voltage - DC Reverse (Vr) (Max) | 3V |
Wavelength | 650nm |
Current - DC Forward (If) (Max) | 60mA |
Fiber Type | POF |
Products