Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 15 Weeks |
Lifecycle Status | OBSOLETE (Last Updated: 1 month ago) |
Mount | PCB, Through Hole |
Mounting Type | Through Hole |
Package / Case | 5-DIP Module |
Number of Pins | 5 |
Weight | 0.22lb 99.79g |
Operating Temperature | -10°C~70°C With Derating |
Published | 1998 |
Series | KW (10W) |
Size / Dimension | 2.52Lx1.77W x 0.81 H 64.0mmx45.0mmx20.5mm |
Feature | OCP, OVP |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | Not Applicable |
Number of Terminations | 5 |
Type | Enclosed |
Applications | ITE (Commercial) |
Subcategory | Power Supply Modules |
Power Rating | 10W |
Max Power Dissipation | 10W |
Depth | 64mm |
Number of Outputs | 1 |
Approval Agency | CE, CSA, EN, UL |
Efficiency | 76% |
Output Voltage | 15V |
Max Output Current | 700mA |
Voltage - Input | 85V~265VAC |
Output Current | 700mA |
Output Power | 10W |
Current - Output 1 | 700mA |
Max Output Power | 10W |
Nominal Output Voltage | 15V |
Input Current | 700mA |
Line Regulation | 0.4% |
Load Regulation | 0.8% |
Height | 20.574mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | RoHS Compliant |
Lead Free | Lead Free |
Products