Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Operating Temperature | 14~158°F -10°C~70°C |
Published | 2009 |
Series | MagLev® MEC |
Size / Dimension | Square - 120mm Lx120mm H |
Feature | Auto Restart |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Termination | 2 Wire Leads |
Voltage - Rated | 48VDC |
Current Rating (Amps) | 0.119A |
Max Power Dissipation | 5.7W |
Current Rating | 119mA |
Approval Agency | CE, CUR, TUV, UL |
Lifetime @ Temp | 70000 Hrs @ 40°C |
Life (Hours) | 70000 hours |
Cable Length | 330mm |
RPM | 3100 RPM |
Bearing Type | Vapo-Bearing™ |
Fan Type | Tubeaxial |
Air Flow | 108.2 CFM (3.03m3/min) |
Noise | 44.5 dB(A) |
Voltage Range | 24V~56VDC |
Static Pressure | 0.280 in H2O (69.7 Pa) |
RoHS Status | ROHS3 Compliant |
Flammability Rating | UL94 V-0 |
Factory Lead Time | 14 Weeks |
Package / Case | Axial |
Material | Plastic |
Housing Material | Thermoplastic |
Weight | 0.357lb 161.93g |
Material - Frame | Polybutylene Terephthalate (PBT) |
Material - Blade | Polybutylene Terephthalate (PBT) |
Products