Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 12 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Packaging | Tape & Reel (TR) |
Series | Prestta™ |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Termination | Solder |
Applications | CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA |
Additional Feature | IT CAN ALSO OPERATE AT 1710 TO 2200 MHZ AND 2500 TO 2700 MHZ |
Max Power Dissipation | 2W |
Construction | COMPONENT |
Reach Compliance Code | unknown |
Frequency | 2.7GHz |
Polarization | LINEAR |
Gain | 1.1dBi, 1.7dBi, 1.8dBi, 2.2dBi, 3.9dBi, 3.8dBi, 3.4dBi, 3.6dBi |
Frequency Range | 700MHz~787MHz 824MHz~960MHz 1.71GHz~2.17GHz 2.5GHz~2.7GHz |
RF/Microwave Device Type | MOBILE STATION ANTENNA |
RF Family/Standard | Cellular |
Antenna Type | Flat Bar |
VSWR | 2.5 |
Number of Bands | 8 |
Frequency Group | Wide B |
Frequency (Center/Band) | 700MHz 750MHz 850MHz 900MHz 1.8GHz 1.9GHz 2.1GHz 2.7GHz |
Characteristic Impedance | 50Ohm |
Height | 3.2004mm |
RoHS Status | RoHS Compliant |
Products