Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 4 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | SOT-563, SOT-666 |
Number of Pins | 6 |
Supplier Device Package | SOT-666 |
Operating Temperature | 150°C TJ |
Packaging | Tape & Reel (TR) |
Published | 2009 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Max Operating Temperature | 150°C |
Min Operating Temperature | -65°C |
Max Power Dissipation | 300mW |
Frequency | 250MHz |
Base Part Number | PMP4501 |
Number of Elements | 2 |
Polarity | NPN |
Element Configuration | Dual |
Power Dissipation | 300mW |
Power - Max | 300mW |
Gain Bandwidth Product | 250MHz |
Transistor Type | 2 NPN (Dual) Matched Pair |
Collector Emitter Voltage (VCEO) | 45V |
Max Collector Current | 100mA |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA 5V |
Current - Collector Cutoff (Max) | 15nA ICBO |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA |
Collector Emitter Breakdown Voltage | 45V |
Voltage - Collector Emitter Breakdown (Max) | 45V |
Current - Collector (Ic) (Max) | 100mA |
Collector Emitter Saturation Voltage | 400mV |
Max Breakdown Voltage | 45V |
Frequency - Transition | 250MHz |
Collector Base Voltage (VCBO) | 50V |
Emitter Base Voltage (VEBO) | 6V |
hFE Min | 200 |
Height | 600μm |
Length | 1.7mm |
Width | 1.3mm |
Radiation Hardening | No |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Products