Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 8 Weeks |
Mounting Type | Surface Mount |
Package / Case | 1206 (3016 Metric) |
Surface Mount | YES |
Packaging | Tape & Reel (TR) |
Published | 2014 |
Series | QBLP651 |
Size / Dimension | 3.00mm Lx1.50mm W |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 2 |
Color | Orange |
HTS Code | 8541.40.20.00 |
Packing Method | TAPE AND REEL 7" |
Number of Functions | 1 |
Terminal Pitch | 3mm |
Reach Compliance Code | unknown |
Operating Temperature (Max) | 80°C |
Operating Temperature (Min) | -40°C |
Configuration | Standard |
Voltage - Forward (Vf) (Typ) | 2V |
Viewing Angle | 40° |
Optoelectronic Device Type | SINGLE COLOR LED |
Current - Test | 20mA |
Lens Style | Round with Flat Top |
Lens Size | 1.10mm Dia |
Luminous Intensity | 450.0 mcd |
Millicandela Rating | 450mcd |
Lens Transparency | Clear |
Lens Color | Colorless |
Forward Current-Max | 0.03A |
Overall Height | 1.4mm |
Wavelength - Dominant | 605nm |
Height (Max) | 1.40mm |
RoHS Status | RoHS Compliant |
Products