Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 11 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, 1505 |
Number of Pins | 4 |
Packaging | Tape & Reel (TR) |
Published | 2008 |
Size / Dimension | 6.51mm Lx6.51mm W |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Max Operating Temperature | 80°C |
Min Operating Temperature | -30°C |
Color | Red, Green, Blue (RGB) |
Power Rating | 80mW |
Configuration | Common Cathode |
Voltage - Forward (Vf) (Typ) | 2.2V Red 3.4V Green 3.4V Blue |
Viewing Angle | 70° |
Optoelectronic Device Type | TRIPLE COLOR LED |
Forward Current | 20mA |
Current - Test | 20mA Red 20mA Green 20mA Blue |
Lens Style | Round with Domed Top |
Lens Size | 4.90mm Dia |
Luminous Intensity | 600 mcd |
Millicandela Rating | 1100mcd Red, 2200mcd Green, 600mcd Blue |
Lens Transparency | Clear |
Wavelength - Peak | 635nm Red 520nm Green 465nm Blue |
Lens Color | Colorless |
Number of LEDs | 3 |
Dominant Wavelength | 635 nm |
Height | 11mm |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Products