Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 12 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, Gull Wing |
Number of Pins | 6 |
Packaging | Tape & Reel (TR) |
Published | 2013 |
Size / Dimension | 5.00mm Lx5.00mm W |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Color | Red, Green, Blue (RGB) |
HTS Code | 8541.40.20.00 |
Subcategory | Visible LEDs |
Operating Temperature (Max) | 85°C |
Operating Temperature (Min) | -40°C |
Configuration | Common Anode |
Voltage - Forward (Vf) (Typ) | 2.5V Red 3.5V Green 3.5V Blue |
Viewing Angle | 120° |
Optoelectronic Device Type | TRIPLE COLOR LED |
Current - Test | 150mA Red 150mA Green 150mA Blue |
Lens Style | Square with Flat Top |
Lens Size | 4.25mm |
Luminous Intensity | 1.5 cd |
Millicandela Rating | 3200mcd Red, 6300mcd Green, 1500mcd Blue |
Lens Transparency | Clear |
Wavelength - Peak | 636nm Red 525nm Green 470nm Blue |
Lens Color | Colorless |
Forward Current-Max | 0.15A |
Forward Voltage-Max | 3V |
Reverse Voltage-Max | 5V |
Height | 1.3mm |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Products