Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 10 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 0404 (1010 Metric) |
Number of Pins | 4 |
Packaging | Tape & Reel (TR) |
Published | 2014 |
Series | PicoLED™ |
Size / Dimension | 1.00mm Lx1.00mm W |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Color | Red, Green, Blue (RGB) |
Base Part Number | SML-P34 |
Case Code (Metric) | 1010 |
Case Code (Imperial) | 0404 |
Configuration | Common Anode |
Voltage - Forward (Vf) (Typ) | 2.1V Red 3.1V Green 3V Blue |
Optoelectronic Device Type | TRIPLE COLOR LED |
Forward Current | 20mA |
Current - Test | 5mA Red 5mA Green 5mA Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.00mmx0.60mm |
Luminous Intensity | 45 mcd |
Millicandela Rating | 35mcd Red, 110mcd Green, 45mcd Blue |
Lens Transparency | Diffused |
Lens Color | White |
Wavelength - Dominant | 624nm Red 527nm Green 470nm Blue |
Height | 250μm |
REACH SVHC | Unknown |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Products