Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Mounting Type | Surface Mount |
Package / Case | 48-VFQFN Exposed Pad |
Surface Mount | YES |
Packaging | Tape & Reel (TR) |
Published | 2006 |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 48 |
ECCN Code | EAR99 |
Type | Tuner |
Applications | NTSC, PAL |
HTS Code | 8542.39.00.01 |
Subcategory | Other Consumer ICs |
Technology | BIPOLAR |
Terminal Position | QUAD |
Terminal Form | NO LEAD |
Number of Functions | 1 |
Terminal Pitch | 0.5mm |
Base Part Number | TUA6034 |
Pin Count | 48 |
JESD-30 Code | S-XQCC-N48 |
Qualification Status | Not Qualified |
Operating Temperature (Max) | 125°C |
Operating Temperature (Min) | -40°C |
Supply Voltage-Max (Vsup) | 5.5V |
Power Supplies | 5V |
Temperature Grade | AUTOMOTIVE |
Supply Voltage-Min (Vsup) | 4.5V |
Supply Current-Max | 89mA |
Number of Bands | 3 |
Noise Figure | 8 dB |
Built-in IF Amplifier | YES |
Input Frequency-Min (RF) | 44.25MHz |
Input Frequency-Max (RF) | 863.25MHz |
Height Seated (Max) | 0.9mm |
Length | 7mm |
Width | 7mm |
RoHS Status | RoHS Compliant |
Products