Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Factory Lead Time | 12 Weeks |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 2020 (5050 Metric) |
Shape | ROUND |
Thermal Resistance of Package | 2.5°C/W |
Packaging | Tape & Reel (TR) |
Series | EasyWhite™, XLamp® XM-L |
Size / Dimension | 0.197Lx0.197W 5.00mmx5.00mm |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 2 |
Color | White, Warm |
HTS Code | 8541.40.20.00 |
Subcategory | Visible LEDs |
Packing Method | TAPE AND REEL 13" |
Number of Functions | 1 |
Terminal Pitch | 4.7mm |
Base Part Number | XMLEZW |
Configuration | SINGLE |
Max Current Rating | 2A |
Voltage - Forward (Vf) (Typ) | 6V |
Viewing Angle | 115° |
Optoelectronic Device Type | SINGLE COLOR LED |
Forward Current | 700mA |
Lumens/Watt @ Current - Test | 60 lm/W |
CCT (K) | 2700K 4-Step MacAdam Ellipse |
CRI (Color Rendering Index) | 90 |
Illumination Color | White |
Lens Color | Clear |
Luminous Flux | 240 lm |
Forward Voltage-Max | 7V |
Flux @ 85°C, Current - Test | 250lm 240lm~260lm |
Luminous Intensity-Min | 115 cd |
Height | 3.02mm |
Height Seated (Max) | 0.124 3.15mm |
RoHS Status | RoHS Compliant |
Products