Products
You may place an order without registering to Utmel.
We strongly suggest you sign in before purchasing as you
can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)It is recommended to request for quotations to get the latest
prices and inventories about the part.
Our sales will reply to
your request by email within 24 hours.
1. You'll receive an order information email in your inbox.
(Please remember to check the spam folder if you didn't hear from us).
2. Since inventories and prices may fluctuate to some
extent, the sales manager is going to reconfirm the order and let you know if there
are any updates.
Shipping starts at $40, but some countries will exceed $40. For
example (South Africa, Brazil, India, Pakistan, Israel, etc.)
The
basic freight (for package ≤0.5kg or corresponding volume) depends on the time zone and
country.
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery TimeOnce the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries' logistic time.Parameters | |
---|---|
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 1414 (3535 Metric) |
Number of Pins | 3 |
Shape | ROUND |
Thermal Resistance of Package | 4°C/W |
Packaging | Tape & Reel (TR) |
Series | XLamp® XP-G2 |
Size / Dimension | 0.136Lx0.136W 3.45mmx3.45mm |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 2 |
Max Operating Temperature | 150°C |
Color | White, Cool |
Additional Feature | UL RECOGNIZED |
Packing Method | TAPE AND REEL 7" |
Number of Functions | 1 |
Terminal Pitch | 2.8mm |
Configuration | SINGLE |
Max Current Rating | 1.5A |
Voltage - Forward (Vf) (Typ) | 2.9V |
Viewing Angle | 125° |
Optoelectronic Device Type | SINGLE COLOR LED |
Forward Current | 1.5A |
Current - Test | 350mA |
Lens Style | Square |
Lumens/Watt @ Current - Test | 133 lm/W |
CCT (K) | 6200K |
CRI (Color Rendering Index) | 70 (Typ) |
Illumination Color | White |
Lens Color | Clear |
Luminous Flux | 130 lm |
Flux @ 85°C, Current - Test | 135lm 130lm~139lm |
Number of LEDs | 1 |
T-code | T-1 |
Height | 2.36mm |
Height Seated (Max) | 0.094 2.39mm |
REACH SVHC | Unknown |
RoHS Status | RoHS Compliant |
Products